设备尺寸(W*D*H): 900mmx1000mmx1450mm
设备重量: 750kg
电源要求: AC 220V
气源要求: 5 kgf/sq.cm
设备简介:■The most reliable and accurate 3D data ■The utmost inspection speed ■Authentic inspection and measurement with no false call展开更多
Functionality | |
---|---|
Measuring Principle | Laser Optical Triangulation |
Paste Type Supported | All (Pb or Pb Free) |
Board Type Supported | All colors and All pad finishes |
Offline Teaching | GerberWorks |
SPC & Process Monitoring | SPCworks |
System Diagnosis | SPImanager |
Measurement | |
---|---|
Camera System | High frame rate C-MOS sensor, 18x18 pixel resolution |
Scan Resolution | 20μm |
Lateral Resolution | 18μm |
Height Resolution | 0.2μm |
Max. Paste Height | 1000μm |
Max. Paste Size | 20mmx 20 mm |
Min. Paste Size | 200μm x 200μm |
Min. Paste Pitch | 150μm |
Inspection Performance | |
---|---|
Inspection Type | Height, Area, Volume, Offset, Bridge |
Inspection Speed
High Resolution | 30 sq.cm/sec |
Inspection Speed
High Speed | 60 sq.cm/sec |
Load, Unload Time | 1 sec |
Height Repeatability | 3 Sigma < 1.5 , on a certification target |
Area Repeatability | 3 Sigma < 3%, on a certification target |
Volume Repeatability | 3 Sigma < 3%, on a certification target |
Height Accuracy | 3μm on a certification target |
Gage R&R | Less than 10 % |
Board Specification | |
---|---|
Maximum Board Size | 390mmx 260 mm |
Minimum Board Size | 50mmx 50 mm |
Maximum Board Weight | 1.0 kg |
Maximum Board Warp | ±5 mm |
Board Thickness | 0.4mm to 4 mm |
Board Edge Clearance (Top/Bottom) | 2.5mm / 3 mm |
Underside Clearance | 25 mm |
Topside Clearance | 25 mm |
System Dimensions | |
---|---|
Conveyor Speed Range | 300mm - 500 mm/sec |
Conveyor Height | 890 mm- 940 mm |
Flow Direction | Left Right or Right Left |
Conveyor Reference Side | Selectable when ordering |
Hardware System | |
---|---|
Conveyor System | 1 conveyors |
X-Y-Z robot | Sensor head move in X-Y-Z Axis |
Computer | Pentium IV 3.0GHz, 4GB Memory |
Operating System | MS-Windows XP Professional |
Display | 17" LCD |
Input | Mouse, Keyboard |
Enclosure | Conforms to CE regulations |
Interface | |
---|---|
Data Input Type
| Gerber (RS-274X) |
Board Interface | SMEMA |
Barcode (option) | 1D, 2D |
暂无设备