设备尺寸(W*D*H): 3000x820mm(+display ca.150mm)[
设备重量: To be check
电源要求: 230/400V,50Hz 8KW
气源要求: R 1/4,6bar,approx,.250L/min
设备简介:The wave soldering system GoWave is a powerful soldering system for those just entering into mass-soldering operations. The system is suited for electronic productions with small or medium-sized volumes and also provides an economic solution for universities, schools and laboratories. A special feature of this machine is its compact, but performance-oriented design. It therefore allows an economical, automatic wave soldering process at simultaneously low costs.展开更多
Technical Data | |
---|---|
Item | Spec |
Usable soldering width | Max.340mm |
Pass through height(measured from bottom edge of PCB) | 100mm |
PCB/Solder mask dimensions LxW | Max.410x340mm |
Fluxer Area | |
---|---|
Item | Spec |
ATS spray fluxer with HVLP technology | Standard |
Quantity adjustable via flow meter | Standard |
Volumeof working tank | 0.7 liter |
Maintenance unit for compressed air | Standard |
Exhaust hood with stainless filter for fluxer area | Standard |
Spray width individually manually adjustable | Standard |
Preheat Area | |
---|---|
Item | Spec |
Infrared preheating with glass ceramic cover | Standard |
Preheat length and width | 700x400mm |
Preheat power rating | 3KW |
Preheat temperature | Max.420℃ |
Programmable stopping of PCBs inthe preheat zone | Standard |
Reflection tunel abve the preheat and soldering area | Standard |
Coveyor | |
---|---|
Item | Spec |
Solder frame conveyor | Standard |
Pass through dirrection form left to right | Standard |
Conveyro angel manually adjustable | 6~8 degree |
Conveyor speed | 0.3~2.0m/min |
Soldering Area | |
---|---|
Item | Spec |
Composit coating for processing lead-free alloys | Standard |
Solder volume SnPB/SnAgCu | approx.185kg/150kg |
Electrical power rating of the solder pot | 4.5KW |
Wave height | Max.7mm |
Solder level control | Option |
Solder nozzle units as sigle wave concept | Option |
Solder nozzle units as dual wave concept | Option |
Local nitrogen inertion in the soldering area | Option |
Control Unit | |
---|---|
Item | Spec |
Microprocerssor control with touc screen | Standard |
Storage capacity for 100 soldering programs | Standard |
Closed loop control for conveyor,heating and pump speed | Standard |
Clock timer | Standard |
USB interface | Standard |
Recording of operating and process data via USB stick | Standard |
High precision CAN bus motors for pumps and conveyro | Standard |
暂无设备