设备尺寸(W*D*H): GoReflow1.8:3200x1250x1600/GoReflow2.3:3700x1250x1600
设备重量: To be check
电源要求:
气源要求:
设备简介:
Heating zones | ||
---|---|---|
Item | GoReflow 1.8 | GoReflow 2.3 |
Process gas | air | air |
Total number of heating zones top/bottom | 5/2 | 7/2 |
Number of preheat zones top/bottom | 3/0 | 5/0 |
Number of peak zones top/bottom | 2/2 | 2/2 |
Heating zones in the bottom preheat area | Option | Option |
Total length of heated are(mm/inch) | 1850/72.8 | 2350/92.5 |
Average working speed(m/min) | 0.40~0.55 | 0.55~0.70 |
Local nitrogen inertion in the peak are | Option | Option |
Available conveyor systems | ||
---|---|---|
Item | GoReflow 1.8 | GoReflow 2.3 |
Belt conveyor-max working width(mm/inch) | 410/16.14 | 410/16.14 |
Chain conveyor-max working width(mm/min) | 410/16.14 | 410/16.14 |
Electrical width adjustment | Standard | Standard |
Chain center support,electrical width adjustment | Option | Option |
Max.lowering of center suport(mm/inch) | 18/0.7 | 18/0.7 |
Combined conveyor-max working width(mm/inch) | 410/16.14 | 410/16.14 |
暂无设备