设备尺寸(W*D*H): 1090 × 1800 × 1455mm
设备重量: 1725kg
电源要求: AC 400/230V 50Hz
气源要求: 4~6 Kgf/cm2
设备简介:Options UV Laser for flex and thin FR4 material 30 W Green Laser for cutting FPCBA and FR4 40 W Green Laser for higher throughput Laser for polyimide cutting and for niche applications Focus shift for thicker PCBs and to match carrier height Laser power measurement Laser power calibration ASYCAM software for easy import of CAD (DXF) data Exhaust and filter system External Air-water recooler for CO2展开更多
参数 | |
---|---|
Transport height | 950mm ± 50mm |
Operating side | Front of the machine |
Working Area | 305 × 250mm |
Scan field | 50 x 50mm up to 80 x 80mm |
Panel length | 20 to 305mm |
Panel width | 20 to 250mm |
Panel thickness | Recommended: 0.1 to 1.6mm (2.0mm) |
Panel weight max. | 4kg |
PCB weight max. | 1.5kg |
Component clearance | +40mm / 0mm for manual |
Power consumption | 5.6KW |
AI consumption | 20Nl/min |
Water cooling | 3l/min, 20°C |
Ambient Temperature | 22°C ±1°C |
Humidity | 50% ±20% |
Clearance at back side | 1040mm |
Laser type | UV 343nm
GN 532nm |
Laser-class | 1 |
Positioning accuracy | ±15µm @ 5σ |
Repeatability accuracy | ±5µm @ 5σ |
Cutting accuracy | ±25µm with Vision System @ 5σ |
Fiducial camera | 25 x 18mm FoV |
Weight | Approx. 1725kg |
Color | Basic Light, RAL 7015, RAL 4010 |
Noise Level | < 75dB(A) |
暂无设备