设备尺寸(W*D*H): 1265 mmX1750 mmX1800mm
设备重量: 1400kg
电源要求: AC220V 50HZ
气源要求: 0.5±0.05Mpa
设备简介:The test tools and techniques include: • FNODE signature analysis on the nets of the UUT • Standard analog and digital in-circuit test • Vectorless tests (JSCAN and OPENFIX), to test ICs for opens and shorts • PWMON net analysis for power on the boards • Continuity test to detect open tracks on the PCB • Visual tests for component presence/absence and rotation • Optional Thermal Scan Resources • ALI: Automatic Laser Inspection for presence/absence and warpage compensation展开更多
PROBES AND CAMERAS | |
---|---|
Probes Position - Test Side | Front/Rear |
Number of “High Frequency / Electrical Probes | 4 (2 front, 2 rear) |
Number of Fixed Probes | up to 192 |
Maximum Digital Embedded Channels | 4 |
Thermal Scan Module (option) | 2 (1 front, 1 rear) |
Number of CCD HR 5Mpixel Colour Cameras | 2 (1 front, 1 rear) |
Number of CCD view probes Colour Cameras | 2 (1 front, 1 rear) |
Marker Recognition | Automatic |
UUT Planarity Compensation | Automatic |
Cooler and Heater system | Optional |
BOARD CLAMPING SYSTEM | |
---|---|
Board Clamping System | Manual (Dual Action) |
Active Test Area | 560 x 480 mm (22.1 X 18.9") |
Minimum Board Size | 20 x 20 mm (0.79 x 0.79") |
Minimum Board Thickness | 0.3 mm (0.0012") |
Maximum Board Thickness | 5 mm (0.19") |
UUT Edge Clearance | 2 mm |
Minimum Pad Pitch | 150 μm (6 mil) |
Minimum Pad Size | 75 μm (3 mil) |
XY axis resolution, brushless motor | 2.5 μm (1 μm option) |
TESTS AND MEASUREMENTS | |
---|---|
Voltage Generator | 1 DC/AC (DRA) ±1 mV to ±10 V (±0.1%) |
Voltage Generator | 2 DC/AC (DRB) ±1 mV to ±10 V (±0.1%) |
Voltage Generator | 3 DC/AC (DRC) ±25 mV to ±100 V (±0.2%) |
Current Generator | DC/AC ±1 nA to ±0.5 A (±0.1%) |
Waveform Generator | 1 Sin, Tri, Arbitrary (DRA) 1 Hz to 3 MHz (±1 mHz ) - ±10 V max |
Waveform Generator | 2 Sin, Tri, Arbitrary (DRC) 1 Hz to 10 KHz (±10 mHz ) - ±100 Vmax |
Voltage Measurements | DC/AC ±200 μV to ±100 V |
Current Measurements | DC/AC ±3 nA to ±0.5 A |
Frequency Measurement | 0.1 Hz to 50 MHz |
Digital Embedded Channel | ±12 V - 500 mA - 10 MHz |
Resistance Measurement | 1 m< to 100 M |
Capacitance Measurement | 1 pF to 1 F |
Inductor Measurement | 1 μH to 1 H |
Zener Measurement | up to 100 V (200V option) |
PC/Operating System | Windows 10 |
暂无设备