设备尺寸(W*D*H): 2060x1260x1930mm
设备重量: 1700KG
电源要求: AC220V 50HZ
气源要求: 0.5±0.05Mpa
设备简介:The PILOT V8 XL NEXT>SERIES represents a unique solution in the market, in terms of testing area capability united with the vertical architecture. The system maintains all the characteristics of the consolidated PILOT V8, but with a significant increasing of the testing area.展开更多
PROBES AND CAMERAS | |
---|---|
Probes Position - Test Side | Front/Rear |
Maximum Number of Resources | 20 |
Number of Electrical Probes | 8 (4 front, 4 rear) |
Number of Openfix Probes | 2 (1 front, 1 rear) |
Number of Power Probes | 2 (1 front, 1 rear) |
Number of Fixed Probes / Upgrade Up To | 0/192 |
Maximum Digital Embedded Channels | 4 |
Number of CCD Colour Cameras | 2 (1 front, 1 rear) |
Automatic Marker Recognition | Yes |
Automatic UUT Planarity Compensation | Yes |
Thermal Scan Module (option) | 2 (1 front, 1 rear) |
BOARD CLAMPING SYSTEM | |
---|---|
Board Clamping System | Manual |
Active Test Area | 800 x 650 mm (31.5” X 25.50”) |
Board Size | 802 x 650 mm (31.5” X 25.57”) |
Minimum Board Size | 100 x 100 mm (0.78 x 0.78") |
Maximum Board Thickness | 13 mm (0.19") manual |
Minimum Board Thickness | 1 mm (0.00118") |
Board clamping clearance | 10 mm |
Board Loading | Vertical |
Minimum Pad Pitch | 150 µm (6 mil)
|
Minimum Pad Size | 50 µm (2 mil) |
TESTS AND MEASUREMENTS | |
---|---|
Voltage Generator | 1 DC/AC (DRA) ±1 mV to ±10 V (±0.1%) |
Voltage Generator | 2 DC/AC (DRB) ±1 mV to ±10 V (±0.1%) |
Voltage Generator | 3 DC/AC (DRC) ±25 mV to ±100 V (±0.2%) |
Current Generator | DC/AC ±1 nA to ±0.5 A (±0.1%) |
Waveform Generator | 1 Sin, Tri, Arbitrary (DRA) 1 Hz to 3 MHz (±1 mHz ) - ±10 V max |
Waveform Generator | 2 Sin, Tri, Arbitrary (DRC) 1 Hz to 10 KHz (±10 mHz ) - ±100 Vmax |
Voltage Measurements | DC/AC ±200 µV to ±100 V |
Current Measurements | DC/AC ±3 nA to ±0.5 A |
Frequency Measurement | 0.1 Hz to 50 MHz |
Digital Embedded Channel | ±12 V - 500 mA - 10 MHz |
Resistance Measurement | 1 m to 100 M |
Capacitance Measurement | 1 pF to 1 F |
Inductor Measurement | 1 µH to 1 H |
Zener Measurement | up to 100 V (200V option) |
PC/Operating System | Windows 10 |
暂无设备